Wireless features
Bluetooth version | Bluetooth 4.0 BLE protocol |
Frequency Rang | 2400-2483.5MHZ (2.4G ISM frequency band) |
modulation mode | GFSK |
Transmit power | -23dBm – 0dBm(Programming settings) |
Receive sensitivity | -94dBm(Adopt CC 2540 high gain receiving sensitivity) |
Antenna options | ceramic antenna |
Transmission rate | 1K/S(No encryption) |
Hardware parameters
Module model | SM01A |
Module size | 18*13.7*1.9mm |
Bluetooth chip model | TI CC2541 |
Data interface | UART/PIO/PWM |
audio port | none |
ripple voltage | 100mVp-p(max) |
Operating Voltage | 2.0V – 3.6V DC |
Working current | The maximum instantaneous current of the receiving module (high gain setting): 20.2mA typ The maximum instantaneous current of the transmit mode (value when setting 0dBm O/P):18.2mA typ |
Operating temperature | -30℃ – +80℃ |
storage temperature | -40℃ – +100℃ |
Safety certification | Comply with BQB certification |
Software parameters
role type | master/slave |
Operating mode | Host mode/slave mode/advertising mode (Beacon)/direct drive |
Functional application | Support customer customization |
Power consumption parameters
Active-Mode RX | 20.2mA max |
Active-Mode TX @ 0 dBm | 18.2mA max |
sleep state | 0.45uA avg |
data transmission | 8.36mA avg |