wifi parameters
Wi-Fi version book | IEEE 802.11b/g/n |
Frequency Range | 2.4GHz 2412MHz-2484MHz |
Transmit power | 802.11b@18dBm 802.11g@15dBm 802.11n@14dBm |
Antenna options | Onboard antenna |
Hardware parameters
Module model | SM04A-V03 |
Module size | 15.2*19.5*2.8mm |
Bluetooth chip model | RDA5981A |
Data interface | UART/GPIO/PWM |
audio port | none |
ripple voltage | 100mVp-p(max) |
Operating Voltage | 3.3V DC |
Working current | The maximum instantaneous current of the receiving module (high gain setting): 80mA typ The maximum instantaneous current of the transmitting mode (MCS7, duty ratio=100%): 220mA typ |
Operating temperature | -40℃ – +85℃ |
storage temperature | -40℃ – +85℃ |
Safety certification | Compliant with FCC CE RoHS certification |
Software parameters
role type | Server/Client |
Operating mode | Client/Hotspot |
Functional application | Support customer customization |
Power consumption parameters
Active-Mode RX | 80mA max |
Active-Mode TX @(MCS7,duty ratio=100%) | 220mA max |